10 Keywords |
20 Keywords |
|
---|---|---|
Initial payment $772 + GST and then $397 + GST On a 12 month commitment |
Initial payment $1424 + GST and then $730 + GST On a 12 month commitment |
|
Website Audit |
||
Search Engine Friendly Analysis | ||
Keywords Research and Analysis - 20 Keywords | ||
Duplicate content analysis | ||
Website Structure analysis | ||
Detailed SEO Plan | ||
SEO Compatibility Check |
||
Broken Links Checking and fixing | ||
Page Size Check | ||
W3C Validation Check | ||
Browser Compatibility Check | ||
On-Page Optimization |
||
URL Redirection and Testing | ||
Title Tag Optimization | ||
Meta Tags Optimization | ||
Keyword Density, Proximity & Prominence Check | ||
Page Speed Optimisation and Testing | ||
Mobile optimisation and Testing | ||
Anchor Text Optimization (per page) | ||
Alt Tag Optimization | ||
Custom 404 error page setup | ||
Google Analytic Account Setup & Analysis | ||
Webmaster Tools (Google/Bing)Account Set Up & Analysis | ||
H1-H6 Tag Optimization | ||
Exiting Content Optimization | ||
URL Canonicalization Check | ||
Robots.Txt Optimization | ||
XML and HTML Sitemap Generation | ||
scheme.org | ||
New Page Creation | ||
SEO Content Creation |
||
Content/Article Writing | ||
Local Search Website Optimization |
||
Local Search Engine Submission | ||
Google Business Listing | ||
Reporting |
||
Traffic Log Analysis | ||
Keywords Ranking Report | ||
Monthly Progress Reports | ||
Project Manager | ||
Customer Support (Email, Chat) | ||
Website Usability & Conversion |
||
Existing Website Designing Consultation |
© Copyright 2018 All Rights Reserved